Usage Statistics for diabetesonline.com

Summary Period: January 2021
Generated 01-Feb-2021 00:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 173194
Total Files 170058
Total Pages 156712
Total Visits 3778
Total KBytes 3030548
Total Unique Sites 1255
Total Unique URLs 5505
Total Unique Referrers 712
Total Unique User Agents 509
. Avg Max
Hits per Hour 232 1533
Hits per Day 5586 7108
Files per Day 5485 7016
Pages per Day 5055 7013
Visits per Day 121 146
KBytes per Day 97760 126138
Hits by Response Code
Undefined response code 1
Code 200 - OK 170058
Code 304 - Not Modified 362
Code 400 - Bad Request 109
Code 403 - Forbidden 5
Code 404 - Not Found 2659

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3904 2.25% 3835 2.26% 3403 2.17% 103 2.73% 104 8.29% 67648 2.23%
2 5492 3.17% 5326 3.13% 2779 1.77% 137 3.63% 106 8.45% 93716 3.09%
3 6714 3.88% 6649 3.91% 4985 3.18% 134 3.55% 101 8.05% 120579 3.98%
4 6008 3.47% 5954 3.50% 3944 2.52% 122 3.23% 101 8.05% 107846 3.56%
5 7102 4.10% 7007 4.12% 4864 3.10% 146 3.86% 121 9.64% 126138 4.16%
6 5215 3.01% 5143 3.02% 3312 2.11% 130 3.44% 115 9.16% 92896 3.07%
7 6013 3.47% 5949 3.50% 4448 2.84% 125 3.31% 111 8.84% 108089 3.57%
8 4915 2.84% 4804 2.82% 4055 2.59% 132 3.49% 124 9.88% 87078 2.87%
9 5762 3.33% 5644 3.32% 5108 3.26% 138 3.65% 119 9.48% 101581 3.35%
10 5387 3.11% 5031 2.96% 5166 3.30% 134 3.55% 128 10.20% 89986 2.97%
11 5315 3.07% 5244 3.08% 5236 3.34% 115 3.04% 90 7.17% 90447 2.98%
12 4392 2.54% 4301 2.53% 4308 2.75% 116 3.07% 100 7.97% 77337 2.55%
13 6654 3.84% 6534 3.84% 6467 4.13% 135 3.57% 121 9.64% 115410 3.81%
14 7101 4.10% 7015 4.13% 6920 4.42% 139 3.68% 113 9.00% 125425 4.14%
15 6648 3.84% 6576 3.87% 6572 4.19% 138 3.65% 109 8.69% 116838 3.86%
16 2124 1.23% 2023 1.19% 2040 1.30% 128 3.39% 116 9.24% 33461 1.10%
17 4497 2.60% 4430 2.60% 4427 2.82% 110 2.91% 104 8.29% 79268 2.62%
18 6515 3.76% 6396 3.76% 6423 4.10% 134 3.55% 113 9.00% 113965 3.76%
19 7108 4.10% 7016 4.13% 7013 4.48% 137 3.63% 114 9.08% 124792 4.12%
20 6311 3.64% 6218 3.66% 6243 3.98% 100 2.65% 94 7.49% 108365 3.58%
21 2724 1.57% 2649 1.56% 2642 1.69% 103 2.73% 99 7.89% 46347 1.53%
22 4797 2.77% 4734 2.78% 4715 3.01% 114 3.02% 99 7.89% 83911 2.77%
23 4718 2.72% 4593 2.70% 4589 2.93% 124 3.28% 101 8.05% 81892 2.70%
24 4109 2.37% 4004 2.35% 4029 2.57% 102 2.70% 104 8.29% 71986 2.38%
25 6398 3.69% 6326 3.72% 6304 4.02% 110 2.91% 111 8.84% 113335 3.74%
26 6764 3.91% 6695 3.94% 6693 4.27% 106 2.81% 104 8.29% 119636 3.95%
27 6248 3.61% 6078 3.57% 6099 3.89% 133 3.52% 121 9.64% 107231 3.54%
28 6384 3.69% 6252 3.68% 6282 4.01% 105 2.78% 104 8.29% 111018 3.66%
29 6849 3.95% 6767 3.98% 6792 4.33% 115 3.04% 106 8.45% 120999 3.99%
30 4303 2.48% 4218 2.48% 4221 2.69% 120 3.18% 111 8.84% 74986 2.47%
31 6723 3.88% 6647 3.91% 6633 4.23% 114 3.02% 107 8.53% 118340 3.90%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 8206 4.74% 261 8109 4.77% 221 6863 4.38% 4666 144651 4.77%
1 211 6559 3.79% 208 6466 3.80% 183 5687 3.63% 3738 115886 3.82%
2 314 9735 5.62% 310 9613 5.65% 289 8966 5.72% 5539 171718 5.67%
3 174 5424 3.13% 171 5302 3.12% 157 4878 3.11% 3098 96040 3.17%
4 180 5607 3.24% 177 5510 3.24% 149 4631 2.96% 3201 99237 3.27%
5 304 9435 5.45% 300 9323 5.48% 264 8193 5.23% 5372 166530 5.50%
6 210 6522 3.77% 207 6441 3.79% 191 5937 3.79% 3703 114793 3.79%
7 150 4651 2.69% 146 4530 2.66% 126 3914 2.50% 2557 79279 2.62%
8 197 6133 3.54% 194 6044 3.55% 173 5363 3.42% 3436 106528 3.52%
9 285 8854 5.11% 281 8741 5.14% 264 8209 5.24% 5021 155650 5.14%
10 240 7450 4.30% 237 7366 4.33% 230 7140 4.56% 4222 130892 4.32%
11 244 7568 4.37% 240 7454 4.38% 236 7326 4.67% 4247 131672 4.34%
12 291 9040 5.22% 287 8925 5.25% 284 8805 5.62% 5096 157988 5.21%
13 225 7001 4.04% 222 6889 4.05% 212 6582 4.20% 3989 123652 4.08%
14 299 9290 5.36% 294 9124 5.37% 282 8743 5.58% 5342 165592 5.46%
15 291 9021 5.21% 287 8918 5.24% 281 8729 5.57% 5187 160806 5.31%
16 197 6125 3.54% 189 5868 3.45% 171 5317 3.39% 3357 104066 3.43%
17 312 9690 5.59% 309 9584 5.64% 302 9377 5.98% 5508 170760 5.63%
18 188 5846 3.38% 183 5678 3.34% 180 5581 3.56% 3109 96380 3.18%
19 97 3010 1.74% 95 2945 1.73% 90 2794 1.78% 1609 49871 1.65%
20 155 4815 2.78% 151 4688 2.76% 138 4300 2.74% 2697 83617 2.76%
21 261 8112 4.68% 247 7683 4.52% 219 6817 4.35% 4456 138141 4.56%
22 198 6154 3.55% 194 6019 3.54% 154 4796 3.06% 3495 108360 3.58%
23 288 8946 5.17% 285 8838 5.20% 250 7764 4.95% 5111 158439 5.23%

Top 30 of 5505 Total URLs
# Hits KBytes URL
1 92047 53.15% 1635639 53.97% /
2 54787 31.63% 1003768 33.12% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 11939 6.89% 218738 7.22% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/addinfo.
4 1387 0.80% 25412 0.84% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/ddiary.h
5 108 0.06% 1979 0.07% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/recenthi
6 107 0.06% 1960 0.06% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/submitfo
7 102 0.06% 533 0.02% /oldhtml/diabeteslinks.html
8 88 0.05% 1612 0.05% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/DBOto
9 81 0.05% 347 0.01% /oldhtml/Contact.html
10 66 0.04% 1191 0.04% /oldhtml/DBOproducts.php
11 66 0.04% 349 0.01% /oldhtml/coolinks.html
12 65 0.04% 489 0.02% /oldhtml/DBOtoursmain.html
13 63 0.04% 317 0.01% /oldhtml/recenthigh.html
14 60 0.03% 246 0.01% /oldhtml/photogallery.html
15 60 0.03% 1596 0.05% /oldhtml/submitform.html
16 59 0.03% 323 0.01% /oldhtml/walkingwith.html
17 57 0.03% 763 0.03% /oldhtml/jack.html
18 55 0.03% 273 0.01% /oldhtml/addinfo.html
19 55 0.03% 174 0.01% /oldhtml/insupump.html
20 53 0.03% 202 0.01% /oldhtml/FastH.html
21 48 0.03% 879 0.03% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/Conta
22 47 0.03% 380 0.01% /oldhtml/feedback.html
23 42 0.02% 769 0.03% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/
24 42 0.02% 270 0.01% /oldhtml/dlinterest.html
25 40 0.02% 733 0.02% /oldhtml/gluplot.html
26 39 0.02% 260 0.01% /oldhtml/endor.html
27 39 0.02% 822 0.03% /oldhtml/itaplot4.html
28 38 0.02% 582 0.02% /oldhtml/sched.html
29 37 0.02% 678 0.02% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/gluplot.
30 37 0.02% 693 0.02% /oldhtml/launcher.html

Top 10 of 5505 Total URLs By KBytes
# Hits KBytes URL
1 92047 53.15% 1635639 53.97% /
2 54787 31.63% 1003768 33.12% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 11939 6.89% 218738 7.22% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/addinfo.
4 1387 0.80% 25412 0.84% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/ddiary.h
5 108 0.06% 1979 0.07% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/recenthi
6 107 0.06% 1960 0.06% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/submitfo
7 88 0.05% 1612 0.05% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/DBOto
8 60 0.03% 1596 0.05% /oldhtml/submitform.html
9 66 0.04% 1191 0.04% /oldhtml/DBOproducts.php
10 48 0.03% 879 0.03% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/photogallery.html/photogallery.html/Conta

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 92047 53.15% 2199 60.16% /
2 54787 31.63% 257 7.03% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 102 0.06% 63 1.72% /oldhtml/diabeteslinks.html
4 81 0.05% 23 0.63% /oldhtml/Contact.html
5 66 0.04% 23 0.63% /oldhtml/DBOproducts.php
6 65 0.04% 22 0.60% /oldhtml/DBOtoursmain.html
7 47 0.03% 22 0.60% /oldhtml/feedback.html
8 59 0.03% 22 0.60% /oldhtml/walkingwith.html
9 63 0.04% 21 0.57% /oldhtml/recenthigh.html
10 55 0.03% 20 0.55% /oldhtml/addinfo.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 92047 53.15% 2099 57.71% /
2 54787 31.63% 268 7.37% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
3 102 0.06% 62 1.70% /oldhtml/diabeteslinks.html
4 81 0.05% 37 1.02% /oldhtml/Contact.html
5 59 0.03% 29 0.80% /oldhtml/walkingwith.html
6 47 0.03% 25 0.69% /oldhtml/feedback.html
7 66 0.04% 24 0.66% /oldhtml/DBOproducts.php
8 65 0.04% 23 0.63% /oldhtml/DBOtoursmain.html
9 66 0.04% 22 0.60% /oldhtml/coolinks.html
10 63 0.04% 22 0.60% /oldhtml/recenthigh.html

Top 30 of 1255 Total Sites
# Hits Files KBytes Visits Hostname
1 3755 2.17% 3740 2.20% 67935 2.24% 14 0.37% 100.92-220-10.customer.lyse.net
2 2812 1.62% 2798 1.65% 50950 1.68% 11 0.29% 174.245.151.178.triolan.net
3 2349 1.36% 2335 1.37% 42380 1.40% 12 0.32% linux15.mj12bot.com
4 2310 1.33% 2298 1.35% 41778 1.38% 12 0.32% linux01.mj12bot.com
5 2086 1.20% 2077 1.22% 37576 1.24% 9 0.24% linux02.mj12bot.com
6 2077 1.20% 2067 1.22% 37439 1.24% 9 0.24% linux13.mj12bot.com
7 1926 1.11% 1918 1.13% 35010 1.16% 8 0.21% static.37.155.9.5.clients.your-server.de
8 1900 1.10% 1891 1.11% 34355 1.13% 9 0.24% modenewly.com
9 1865 1.08% 1856 1.09% 33763 1.11% 8 0.21% ns516525.ip-167-114-211.net
10 1851 1.07% 1843 1.08% 33311 1.10% 8 0.21% linux10.mj12bot.com
11 1851 1.07% 1840 1.08% 33319 1.10% 9 0.24% linux17.mj12bot.com
12 1804 1.04% 1794 1.05% 32809 1.08% 9 0.24% static.108.63.46.78.clients.your-server.de
13 1791 1.03% 1783 1.05% 32183 1.06% 6 0.16% linux09.mj12bot.com
14 1754 1.01% 1746 1.03% 31726 1.05% 8 0.21% ns514021.ip-167-114-159.net
15 1727 1.00% 1721 1.01% 31270 1.03% 6 0.16% linux08.mj12bot.com
16 1715 0.99% 1709 1.00% 31128 1.03% 6 0.16% static.30.156.9.5.clients.your-server.de
17 1685 0.97% 1676 0.99% 30475 1.01% 8 0.21% static.113.88.9.5.clients.your-server.de
18 1670 0.96% 1662 0.98% 30324 1.00% 7 0.19% vm.se-dns.com
19 1662 0.96% 1655 0.97% 29981 0.99% 6 0.16% 250.14.150.178.triolan.net
20 1645 0.95% 1639 0.96% 29692 0.98% 6 0.16% static.41.4.76.144.clients.your-server.de
21 1613 0.93% 1602 0.94% 28934 0.95% 8 0.21% back.sadproperl.net
22 1602 0.92% 1594 0.94% 28991 0.96% 8 0.21% linux16.mj12bot.com
23 1575 0.91% 1568 0.92% 28620 0.94% 4 0.11% static.57.151.9.5.clients.your-server.de
24 1558 0.90% 1549 0.91% 28034 0.93% 7 0.19% linux12.mj12bot.com
25 1534 0.89% 1528 0.90% 27696 0.91% 6 0.16% static.200.97.9.5.clients.your-server.de
26 1509 0.87% 1502 0.88% 27024 0.89% 5 0.13% ns511192.ip-167-114-116.net
27 1505 0.87% 1500 0.88% 27505 0.91% 5 0.13% 139.28.238.151
28 1505 0.87% 1500 0.88% 27189 0.90% 5 0.13% static.68.200.76.144.clients.your-server.de
29 1502 0.87% 1498 0.88% 27148 0.90% 4 0.11% ns535233.ip-158-69-245.net
30 1490 0.86% 1484 0.87% 27111 0.89% 6 0.16% ns528091.ip-192-99-14.net

Top 10 of 1255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3755 2.17% 3740 2.20% 67935 2.24% 14 0.37% 100.92-220-10.customer.lyse.net
2 2812 1.62% 2798 1.65% 50950 1.68% 11 0.29% 174.245.151.178.triolan.net
3 2349 1.36% 2335 1.37% 42380 1.40% 12 0.32% linux15.mj12bot.com
4 2310 1.33% 2298 1.35% 41778 1.38% 12 0.32% linux01.mj12bot.com
5 2086 1.20% 2077 1.22% 37576 1.24% 9 0.24% linux02.mj12bot.com
6 2077 1.20% 2067 1.22% 37439 1.24% 9 0.24% linux13.mj12bot.com
7 1926 1.11% 1918 1.13% 35010 1.16% 8 0.21% static.37.155.9.5.clients.your-server.de
8 1900 1.10% 1891 1.11% 34355 1.13% 9 0.24% modenewly.com
9 1865 1.08% 1856 1.09% 33763 1.11% 8 0.21% ns516525.ip-167-114-211.net
10 1851 1.07% 1840 1.08% 33319 1.10% 9 0.24% linux17.mj12bot.com

Top 30 of 712 Total Referrers
# Hits Referrer
1 170593 98.50% - (Direct Request)
2 717 0.41% http://www.diabetesonline.com/
3 227 0.13% http://diabetesonline.com/
4 42 0.02% http://diabetesonline.com
5 36 0.02% http://www.diabetesonline.com/oldphpimages/newimg/16/index.htm
6 32 0.02% http://www.diabetesonline.com/oldhtml/DBOproducts.php
7 27 0.02% http://www.diabetesonline.com/oldhtml/insupump.html
8 27 0.02% http://www.diabetesonline.com/oldphpimages/newimg/18/index.htm
9 25 0.01% http://www.diabetesonline.com/oldphpimages/newimg/15/index.htm
10 22 0.01% http://www.diabetesonline.com/oldhtml/Contact.html
11 19 0.01% http://www.diabetesonline.com/oldphpimages/newimg/14/index.htm
12 18 0.01% http://diabetesonline.com/oldhtml/DBOproducts.php
13 18 0.01% http://www.diabetesonline.com/oldhtml/jack.html
14 16 0.01% http://www.diabetesonline.com/oldhtml/oldhtml/DBOproducts.php
15 15 0.01% http://www.diabetesonline.com/oldhtml/gbulinks.html
16 14 0.01% https://www.google.com/
17 12 0.01% http://www.diabetesonline.com/index.php
18 11 0.01% http://baidu.com/
19 11 0.01% http://www.diabetesonline.com/oldhtml/DBOtoursmain.html
20 10 0.01% http://diabetesonline.com/oldhtml/Contact.html
21 10 0.01% http://diabetesonline.com/oldhtml/jack.html
22 10 0.01% http://www.diabetesonline.com/oldphpimages/newimg/17/index.htm
23 10 0.01% https://www.tsekhovik.com.ua/pamyatniki/pamyatniki-iz-mramora.html
24 9 0.01% http://www.diabetesonline.com/oldhtml/addinfo.html
25 9 0.01% https://dontimes.news
26 9 0.01% https://gooool365.org
27 8 0.00% http://makrab.news
28 8 0.00% http://pupilby.net
29 8 0.00% http://znamenitosti.info
30 8 0.00% https://dlpsoftware.ru/

Top 15 of 509 Total User Agents
# Hits User Agent
1 164991 95.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 692 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 636 0.37% The Knowledge AI
4 541 0.31% Mozilla/5.0 (compatible; Adsbot/3.1)
5 475 0.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 349 0.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 294 0.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
8 264 0.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 235 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/
10 215 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 196 0.11% Mozilla/5.0 (compatible; SemrushBot-BM/1.0; +http://www.semru
12 191 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 191 0.11% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 186 0.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 171 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for January 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 65042 37.55% 64711 38.05% 1174147 38.74% Network
2 57776 33.36% 57474 33.80% 1039873 34.31% Germany
3 38128 22.01% 36617 21.53% 643184 21.22% US Commercial
4 9400 5.43% 8629 5.07% 143233 4.73% Unresolved/Unknown
5 1224 0.71% 1219 0.72% 22213 0.73% Ukraine
6 433 0.25% 429 0.25% 198 0.01% Russian Federation
7 406 0.23% 406 0.24% 0 0.00% USSR (former)
8 364 0.21% 360 0.21% 6371 0.21% Netherlands
9 191 0.11% 4 0.00% 476 0.02% Czech Republic
10 101 0.06% 101 0.06% 0 0.00% Wallis and Futuna Islands
11 49 0.03% 49 0.03% 0 0.00% French Southern Territories
12 15 0.01% 13 0.01% 72 0.00% India
13 11 0.01% 9 0.01% 54 0.00% Switzerland
14 8 0.00% 7 0.00% 133 0.00% Australia
15 6 0.00% 6 0.00% 108 0.00% Cocos (Keeling) Islands
16 6 0.00% 2 0.00% 54 0.00% British Indian Ocean Territory
17 4 0.00% 1 0.00% 32 0.00% Italy
18 3 0.00% 3 0.00% 54 0.00% Old style Arpanet (arpa)
19 3 0.00% 2 0.00% 27 0.00% United States
20 2 0.00% 2 0.00% 36 0.00% Non-Profit Organization
21 2 0.00% 2 0.00% 23 0.00% Brazil
22 2 0.00% 2 0.00% 36 0.00% China
23 2 0.00% 2 0.00% 36 0.00% France
24 2 0.00% 0 0.00% 9 0.00% Hungary
25 2 0.00% 2 0.00% 49 0.00% United Kingdom
26 2 0.00% 2 0.00% 23 0.00% South Africa
27 1 0.00% 0 0.00% 5 0.00% Canada
28 1 0.00% 0 0.00% 5 0.00% Colombia
29 1 0.00% 0 0.00% 5 0.00% Iran
30 1 0.00% 1 0.00% 18 0.00% Japan


Generated by Webalizer Version 2.01