Usage Statistics for diabetesonline.com

Summary Period: March 2021
Generated 01-Apr-2021 00:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 131505
Total Files 128240
Total Pages 123583
Total Visits 4124
Total KBytes 2291387
Total Unique Sites 1323
Total Unique URLs 18720
Total Unique Referrers 876
Total Unique User Agents 553
. Avg Max
Hits per Hour 176 1421
Hits per Day 4242 7685
Files per Day 4136 7603
Pages per Day 3986 6988
Visits per Day 133 178
KBytes per Day 73916 137322
Hits by Response Code
Code 200 - OK 128240
Code 304 - Not Modified 344
Code 400 - Bad Request 154
Code 403 - Forbidden 3
Code 404 - Not Found 2764

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1984 1.51% 1931 1.51% 1924 1.56% 105 2.55% 86 6.50% 33618 1.47%
2 2294 1.74% 2138 1.67% 2213 1.79% 82 1.99% 78 5.90% 36928 1.61%
3 3340 2.54% 3278 2.56% 3291 2.66% 99 2.40% 83 6.27% 56292 2.46%
4 709 0.54% 648 0.51% 644 0.52% 91 2.21% 84 6.35% 11040 0.48%
5 566 0.43% 514 0.40% 511 0.41% 98 2.38% 81 6.12% 7182 0.31%
6 2941 2.24% 2492 1.94% 2839 2.30% 123 2.98% 104 7.86% 44690 1.95%
7 4204 3.20% 4165 3.25% 3892 3.15% 112 2.72% 82 6.20% 73757 3.22%
8 4552 3.46% 4489 3.50% 4192 3.39% 116 2.81% 101 7.63% 80808 3.53%
9 4637 3.53% 4580 3.57% 4216 3.41% 101 2.45% 97 7.33% 82865 3.62%
10 1861 1.42% 1814 1.41% 1724 1.40% 118 2.86% 102 7.71% 31567 1.38%
11 2110 1.60% 2006 1.56% 1814 1.47% 112 2.72% 109 8.24% 35540 1.55%
12 3618 2.75% 3322 2.59% 3255 2.63% 140 3.39% 109 8.24% 59471 2.60%
13 3204 2.44% 3155 2.46% 2594 2.10% 99 2.40% 91 6.88% 56846 2.48%
14 1031 0.78% 979 0.76% 903 0.73% 96 2.33% 87 6.58% 15899 0.69%
15 1655 1.26% 1614 1.26% 1458 1.18% 113 2.74% 100 7.56% 28706 1.25%
16 3944 3.00% 3850 3.00% 3153 2.55% 151 3.66% 123 9.30% 69359 3.03%
17 4451 3.38% 4379 3.41% 4041 3.27% 157 3.81% 129 9.75% 76408 3.33%
18 5577 4.24% 5464 4.26% 5309 4.30% 157 3.81% 137 10.36% 97220 4.24%
19 5299 4.03% 5238 4.08% 4925 3.99% 158 3.83% 122 9.22% 94438 4.12%
20 6278 4.77% 6203 4.84% 6033 4.88% 137 3.32% 140 10.58% 111962 4.89%
21 6311 4.80% 6252 4.88% 6195 5.01% 142 3.44% 110 8.31% 113294 4.94%
22 7345 5.59% 7003 5.46% 6988 5.65% 151 3.66% 132 9.98% 126951 5.54%
23 5588 4.25% 5500 4.29% 5491 4.44% 178 4.32% 139 10.51% 99084 4.32%
24 5897 4.48% 5808 4.53% 5802 4.69% 158 3.83% 129 9.75% 104916 4.58%
25 6684 5.08% 6585 5.13% 6589 5.33% 176 4.27% 144 10.88% 119353 5.21%
26 5376 4.09% 5307 4.14% 5265 4.26% 167 4.05% 117 8.84% 95180 4.15%
27 4085 3.11% 4020 3.13% 4028 3.26% 160 3.88% 126 9.52% 71345 3.11%
28 6774 5.15% 6554 5.11% 6683 5.41% 168 4.07% 128 9.67% 117116 5.11%
29 5521 4.20% 5456 4.25% 5455 4.41% 132 3.20% 103 7.79% 96962 4.23%
30 5984 4.55% 5893 4.60% 5622 4.55% 178 4.32% 132 9.98% 105271 4.59%
31 7685 5.84% 7603 5.93% 6534 5.29% 170 4.12% 143 10.81% 137322 5.99%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7905 6.01% 251 7806 6.09% 239 7432 6.01% 4517 140014 6.11%
1 194 6041 4.59% 184 5724 4.46% 184 5718 4.63% 3315 102776 4.49%
2 146 4555 3.46% 139 4320 3.37% 141 4373 3.54% 2541 78765 3.44%
3 113 3527 2.68% 111 3448 2.69% 106 3293 2.66% 2007 62222 2.72%
4 124 3874 2.95% 122 3802 2.96% 120 3750 3.03% 2207 68420 2.99%
5 181 5631 4.28% 178 5537 4.32% 168 5234 4.24% 3190 98888 4.32%
6 306 9514 7.23% 302 9389 7.32% 294 9114 7.37% 5450 168939 7.37%
7 188 5829 4.43% 184 5717 4.46% 178 5523 4.47% 3228 100076 4.37%
8 161 4999 3.80% 159 4929 3.84% 149 4635 3.75% 2833 87826 3.83%
9 169 5252 3.99% 166 5156 4.02% 155 4832 3.91% 2969 92042 4.02%
10 227 7049 5.36% 216 6708 5.23% 214 6659 5.39% 3905 121058 5.28%
11 125 3897 2.96% 119 3699 2.88% 118 3667 2.97% 2127 65951 2.88%
12 123 3825 2.91% 121 3764 2.94% 118 3686 2.98% 2198 68135 2.97%
13 140 4358 3.31% 138 4291 3.35% 133 4144 3.35% 2474 76705 3.35%
14 210 6524 4.96% 206 6403 4.99% 188 5839 4.72% 3745 116103 5.07%
15 171 5313 4.04% 168 5224 4.07% 163 5076 4.11% 3054 94674 4.13%
16 214 6662 5.07% 211 6560 5.12% 197 6122 4.95% 3815 118259 5.16%
17 198 6141 4.67% 194 6017 4.69% 190 5907 4.78% 3416 105900 4.62%
18 195 6075 4.62% 193 6009 4.69% 186 5781 4.68% 3406 105571 4.61%
19 182 5647 4.29% 175 5434 4.24% 169 5258 4.25% 2897 89794 3.92%
20 117 3642 2.77% 114 3547 2.77% 108 3357 2.72% 2021 62642 2.73%
21 139 4309 3.28% 136 4235 3.30% 131 4069 3.29% 2424 75145 3.28%
22 168 5212 3.96% 157 4887 3.81% 152 4742 3.84% 2880 89293 3.90%
23 184 5724 4.35% 181 5634 4.39% 173 5372 4.35% 3296 102188 4.46%

Top 30 of 18720 Total URLs
# Hits KBytes URL
1 52065 39.59% 953796 41.63% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/DBOtoursmain
2 24070 18.30% 411197 17.95% /
3 5179 3.94% 94876 4.14% /oldhtml/DBOproducts.php/DBOtoursmain.html/
4 3473 2.64% 63623 2.78% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
5 3210 2.44% 58805 2.57% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/
6 1428 1.09% 26160 1.14% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/addinfo.html
7 1243 0.95% 22771 0.99% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/addinfo.html/ddiary.html
8 1096 0.83% 20078 0.88% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/ddiary.h
9 933 0.71% 17092 0.75% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/coolinks.htm
10 741 0.56% 13575 0.59% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/diabeteslink
11 600 0.46% 10992 0.48% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/addinfo.
12 593 0.45% 10863 0.47% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/ddiary.html/
13 298 0.23% 5459 0.24% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/itaplot4.html/launcher.html/diabeteslinks.html/DBOtours
14 195 0.15% 3572 0.16% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/recenthigh.html/diabetes
15 193 0.15% 3536 0.15% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/recenthigh.html/dietanal
16 172 0.13% 3151 0.14% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/dietanalysis
17 154 0.12% 2821 0.12% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/diabeteslinks.html/cooli
18 154 0.12% 2821 0.12% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/DBOtoursmain.html/launcher.html/DBOtoursmain.html/dieta
19 149 0.11% 2730 0.12% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/addinfo.html/ddiary.html/DBOtoursmain.html
20 144 0.11% 2638 0.12% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/recenthigh.html/DBOtoursma
21 143 0.11% 2620 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/photogal
22 140 0.11% 2565 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/gluplot.
23 133 0.10% 2436 0.11% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/diabeteslinks.html/ddiar
24 132 0.10% 2418 0.11% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/itaplot4
25 126 0.10% 2308 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/dietanal
26 121 0.09% 2217 0.10% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/recenthigh.html/Contact.ht
27 116 0.09% 2125 0.09% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/diabeteslinks.html/recen
28 108 0.08% 1978 0.09% /oldhtml/DBOproducts.php/submitform.html/
29 105 0.08% 1924 0.08% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/diabeteslinks.html/glupl
30 97 0.07% 1777 0.08% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/diabetes

Top 10 of 18720 Total URLs By KBytes
# Hits KBytes URL
1 52065 39.59% 953796 41.63% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/DBOtoursmain
2 24070 18.30% 411197 17.95% /
3 5179 3.94% 94876 4.14% /oldhtml/DBOproducts.php/DBOtoursmain.html/
4 3473 2.64% 63623 2.78% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/coolinks
5 3210 2.44% 58805 2.57% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/
6 1428 1.09% 26160 1.14% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/addinfo.html
7 1243 0.95% 22771 0.99% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/addinfo.html/ddiary.html
8 1096 0.83% 20078 0.88% /oldhtml/DBOproducts.php/DBOtoursmain.html/gluplot.html/submitform.html/gluplot.html/submitform.html/photogallery.html/ddiary.h
9 933 0.71% 17092 0.75% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/coolinks.htm
10 741 0.56% 13575 0.59% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/diabeteslink

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 24070 18.30% 2231 55.98% /
2 52065 39.59% 177 4.44% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/DBOtoursmain
3 91 0.07% 57 1.43% /oldhtml/diabeteslinks.html
4 96 0.07% 36 0.90% /oldhtml/Contact.html
5 67 0.05% 29 0.73% /oldhtml/DBOproducts.php
6 68 0.05% 28 0.70% /oldhtml/addinfo.html
7 52 0.04% 26 0.65% /oldhtml/insupump.html
8 58 0.04% 25 0.63% /oldhtml/coolinks.html
9 57 0.04% 24 0.60% /oldhtml/DBOtoursmain.html
10 60 0.05% 24 0.60% /oldhtml/submitform.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 24070 18.30% 2119 53.21% /
2 52065 39.59% 195 4.90% /oldhtml/DBOproducts.php/recenthigh.html/DBOtoursmain.html/addinfo.html/Contact.html/DBOtoursmain.html/ddiary.html/DBOtoursmain
3 91 0.07% 62 1.56% /oldhtml/diabeteslinks.html
4 96 0.07% 58 1.46% /oldhtml/Contact.html
5 67 0.05% 33 0.83% /oldhtml/DBOproducts.php
6 5179 3.94% 32 0.80% /oldhtml/DBOproducts.php/DBOtoursmain.html/
7 68 0.05% 30 0.75% /oldhtml/addinfo.html
8 60 0.05% 30 0.75% /oldhtml/submitform.html
9 52 0.04% 29 0.73% /oldhtml/insupump.html
10 50 0.04% 28 0.70% /oldhtml/walkingwith.html

Top 30 of 1323 Total Sites
# Hits Files KBytes Visits Hostname
1 2807 2.13% 2794 2.18% 50992 2.23% 13 0.32% 100.92-220-10.customer.lyse.net
2 2797 2.13% 2784 2.17% 50811 2.22% 12 0.29% ip5f5b3c57.dynamic.kabel-deutschland.de
3 2136 1.62% 2128 1.66% 38914 1.70% 8 0.19% linux04.mj12bot.com
4 2107 1.60% 2100 1.64% 38292 1.67% 7 0.17% static.113.70.9.5.clients.your-server.de
5 1959 1.49% 1952 1.52% 35791 1.56% 7 0.17% linux15.mj12bot.com
6 1698 1.29% 1689 1.32% 30982 1.35% 9 0.22% linux10.mj12bot.com
7 1682 1.28% 1676 1.31% 30510 1.33% 6 0.15% modenewly.com
8 1629 1.24% 1621 1.26% 29609 1.29% 8 0.19% static.8.141.9.5.clients.your-server.de
9 1623 1.23% 1615 1.26% 29608 1.29% 6 0.15% 243.218.57.37.triolan.net
10 1612 1.23% 1603 1.25% 29407 1.28% 4 0.10% ns515774.ip-167-114-209.net
11 1609 1.22% 1601 1.25% 29285 1.28% 7 0.17% linux16.mj12bot.com
12 1501 1.14% 1494 1.17% 27307 1.19% 5 0.12% ns509841.ip-167-114-101.net
13 1482 1.13% 1476 1.15% 27027 1.18% 6 0.15% 69.30.226.234
14 1457 1.11% 1452 1.13% 26429 1.15% 4 0.10% linux01.mj12bot.com
15 1408 1.07% 1403 1.09% 25620 1.12% 5 0.12% 250.14.150.178.triolan.net
16 1390 1.06% 1382 1.08% 25248 1.10% 5 0.12% ns500999.ip-192-99-9.net
17 1370 1.04% 1364 1.06% 24917 1.09% 6 0.15% static.68.200.76.144.clients.your-server.de
18 1359 1.03% 1352 1.05% 24650 1.08% 6 0.15% ns573199.ip-192-99-5.net
19 1255 0.95% 1249 0.97% 22908 1.00% 5 0.12% linux02.mj12bot.com
20 1204 0.92% 1199 0.93% 21974 0.96% 5 0.12% ns511172.ip-167-114-103.net
21 1193 0.91% 1189 0.93% 21800 0.95% 4 0.10% ns570722.ip-192-99-15.net
22 1171 0.89% 1162 0.91% 21124 0.92% 7 0.17% ns513764.ip-167-114-158.net
23 1145 0.87% 1139 0.89% 20865 0.91% 6 0.15% linux05.mj12bot.com
24 1120 0.85% 1115 0.87% 20380 0.89% 5 0.12% linux09.mj12bot.com
25 1118 0.85% 1112 0.87% 20236 0.88% 4 0.10% ns514734.ip-167-114-173.net
26 1096 0.83% 1092 0.85% 19956 0.87% 4 0.10% static.40.38.76.144.clients.your-server.de
27 1088 0.83% 1083 0.84% 19748 0.86% 5 0.12% ns3017681.ip-149-202-82.eu
28 1084 0.82% 1079 0.84% 19789 0.86% 5 0.12% static.108.63.46.78.clients.your-server.de
29 1080 0.82% 1073 0.84% 19553 0.85% 6 0.15% static.68.154.9.5.clients.your-server.de
30 1075 0.82% 1070 0.83% 19520 0.85% 4 0.10% ns573072.ip-192-99-4.net

Top 10 of 1323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2807 2.13% 2794 2.18% 50992 2.23% 13 0.32% 100.92-220-10.customer.lyse.net
2 2797 2.13% 2784 2.17% 50811 2.22% 12 0.29% ip5f5b3c57.dynamic.kabel-deutschland.de
3 2136 1.62% 2128 1.66% 38914 1.70% 8 0.19% linux04.mj12bot.com
4 2107 1.60% 2100 1.64% 38292 1.67% 7 0.17% static.113.70.9.5.clients.your-server.de
5 1959 1.49% 1952 1.52% 35791 1.56% 7 0.17% linux15.mj12bot.com
6 1698 1.29% 1689 1.32% 30982 1.35% 9 0.22% linux10.mj12bot.com
7 1682 1.28% 1676 1.31% 30510 1.33% 6 0.15% modenewly.com
8 1629 1.24% 1621 1.26% 29609 1.29% 8 0.19% static.8.141.9.5.clients.your-server.de
9 1623 1.23% 1615 1.26% 29608 1.29% 6 0.15% 243.218.57.37.triolan.net
10 1612 1.23% 1603 1.25% 29407 1.28% 4 0.10% ns515774.ip-167-114-209.net

Top 30 of 876 Total Referrers
# Hits Referrer
1 128638 97.82% - (Direct Request)
2 454 0.35% http://www.diabetesonline.com/
3 314 0.24% http://diabetesonline.com/
4 44 0.03% http://zvideos.ru/
5 40 0.03% http://www.diabetesonline.com/oldhtml/DBOproducts.php
6 39 0.03% http://kino-rf.ru/
7 34 0.03% http://diabetesonline.com
8 31 0.02% http://www.diabetesonline.com/oldphpimages/newimg/16/index.htm
9 30 0.02% http://diabetesonline.com/oldhtml/Contact.html
10 24 0.02% https://avtolombard-voronezh.ru/
11 21 0.02% https://7ooo.ru/
12 20 0.02% https://www.google.com
13 18 0.01% http://www.diabetesonline.com/oldphpimages/newimg/14/index.htm
14 17 0.01% http://www.diabetesonline.com/oldhtml/Contact.html
15 16 0.01% http://www.diabetesonline.com/oldhtml/walkingwith.html
16 16 0.01% https://jobgirl24.ru/
17 15 0.01% https://bestrating-casino.ru/
18 15 0.01% https://seo18.su/
19 14 0.01% http://www.diabetesonline.com/oldhtml/jack.html
20 14 0.01% http://www.diabetesonline.com/oldphpimages/newimg/14/pages/DSC01921.htm
21 13 0.01% http://www.diabetesonline.com/oldphpimages/newimg/17/index.htm
22 13 0.01% https://gigienadez.ru/
23 12 0.01% http://www.diabetesonline.com/index.php
24 12 0.01% https://dental4000.com/
25 12 0.01% https://vchulkah.net/
26 11 0.01% http://baidu.com/
27 11 0.01% http://www.diabetesonline.com/oldphpimages/newimg/15/index.htm
28 11 0.01% http://www.diabetesonline.com/oldphpimages/newimg/oldphpimages/newimg/14/index.htm
29 9 0.01% http://www.diabetesonline.com/oldphpimages/newimg/17/pages/DSC02076.htm
30 9 0.01% http://www.diabetesonline.com/oldphpimages/newimg/17/pages/pages/pages/DSC01982.htm

Top 15 of 553 Total User Agents
# Hits User Agent
1 122919 93.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 758 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 474 0.36% serpstatbot/2.0 beta (advanced backlink tracking bot; http://
4 454 0.35% The Knowledge AI
5 401 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 377 0.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 368 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3_0) AppleWebKit/53
8 360 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 299 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 276 0.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 266 0.20% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
12 253 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
13 235 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/
14 221 0.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 174 0.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 42943 32.66% 42699 33.30% 779917 34.04% Network
2 41101 31.25% 40498 31.58% 738744 32.24% Germany
3 27985 21.28% 26527 20.69% 462441 20.18% US Commercial
4 16839 12.80% 16119 12.57% 286365 12.50% Unresolved/Unknown
5 1211 0.92% 1206 0.94% 22116 0.97% Ukraine
6 481 0.37% 476 0.37% 442 0.02% Russian Federation
7 468 0.36% 468 0.36% 0 0.00% USSR (former)
8 221 0.17% 4 0.00% 557 0.02% Czech Republic
9 112 0.09% 112 0.09% 0 0.00% Wallis and Futuna Islands
10 55 0.04% 55 0.04% 0 0.00% French Southern Territories
11 26 0.02% 22 0.02% 116 0.01% Poland
12 12 0.01% 12 0.01% 216 0.01% Cocos (Keeling) Islands
13 11 0.01% 9 0.01% 54 0.00% India
14 10 0.01% 10 0.01% 36 0.00% Old style Arpanet (arpa)
15 9 0.01% 8 0.01% 83 0.00% Brazil
16 5 0.00% 2 0.00% 50 0.00% Non-Profit Organization
17 3 0.00% 3 0.00% 54 0.00% China
18 3 0.00% 3 0.00% 75 0.00% Singapore
19 2 0.00% 2 0.00% 18 0.00% Switzerland
20 2 0.00% 1 0.00% 22 0.00% Italy
21 2 0.00% 2 0.00% 36 0.00% Romania
22 1 0.00% 1 0.00% 18 0.00% Australia
23 1 0.00% 0 0.00% 5 0.00% Spain
24 1 0.00% 0 0.00% 5 0.00% Norway
25 1 0.00% 1 0.00% 18 0.00% Turkey


Generated by Webalizer Version 2.01